Difference between revisions of "OSCAL 2019/Axhenda"
Jump to navigation
Jump to search
Evavranici (talk | contribs) |
(Krijova Tabelen) |
||
Line 6: | Line 6: | ||
== Day 1 == | == Day 1 == | ||
Saturday | Saturday | ||
Saturday | |||
{| class="wikitable" style="text-align: center;" | | |||
! style="background: #666666; color: white;" | Time | |||
! style="background: #666666; color: white;" | Talks 1 | |||
! style="background: #666666; color: white;" | Talks 2 | |||
! style="background: #666666; color: white;" | Workshop 1 | |||
! style="background: #666666; color: white;" | Workshop 2 | |||
|- | |||
| style="background: #FF0000; color: white;" | 9:00-9:30 | |||
! colspan="4" | Check-in | |||
|- | |||
| style="background: #FF0000; color: white;" | 9:30-9:50 | |||
| Opening Speach | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: #FF0000; color: white;" | 9:50-9:05 | |||
| '''Denis Van Zuijlekom''' <br> ''Shoot all the hackers'' | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: #FF0000; color: white;" | 10:05-10:40 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: #FF0000; color: white;" | 10:40-11:15 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: #FF0000; color: white;" | 11:15-11:50 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: #FF0000; color: white;" | 11:50-12:25 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: #FF0000; color: white;" | 12:25-13:00 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: #FF0000; color: white;" | 13:00-14:00 | |||
! colspan="4" | Lunch Break | |||
|} | |||
== Day 2 == | == Day 2 == | ||
Sunday | Sunday |
Revision as of 11:35, 3 May 2019
OSCAL 2019
Day 1
Saturday Saturday
Time | Talks 1 | Talks 2 | Workshop 1 | Workshop 2 |
---|---|---|---|---|
9:00-9:30 | Check-in | |||
9:30-9:50 | Opening Speach | |||
9:50-9:05 | Denis Van Zuijlekom Shoot all the hackers |
|||
10:05-10:40 | ||||
10:40-11:15 | ||||
11:15-11:50 | ||||
11:50-12:25 | ||||
12:25-13:00 | ||||
13:00-14:00 | Lunch Break |
Day 2
Sunday