OSCAL 2016/Axhenda
Jump to navigation
Jump to search
Day 1
Saturday
Time | Talks 1 | Talks 2 | Workshop 1 | Workshop 2 | Meetup 1 | Meetup 2 |
---|---|---|---|---|---|---|
9:00-9:15 | Check-in | |||||
9:15-9:45 | Opening speech | |||||
9:45-10:00 | Jan Louzek Freedom of Panorama [Legal] |
Chris Ward LaTeX - The CSS of print [Data] |
Kristiana Dhima A practical introduction to OpenSSL [Security] |
Daniele Scasciafratte How to do a patch for WordPress [Dev] |
Marin Nikolli The EPUB Format [Open Knowledge] |
Host your own meetup |
10:00-10:15 | Henrik Elezi Open Source Graphic Designer [Design] | |||||
10:15-10:30 | Italo Vignoli Migrating the Army, the Navy and the Air Force to LibreOffice, in one single move [Government] |
Blerta Thaci & Endrit Bytyqi Using Technology in the Fight against Gender-based Violence [Data] |
Nertila Hoxha Metropolitan Incubator [Data] | |||
10:30-10:45 | ||||||
10:45-11:00 | Jeton Ahmetaj Implementing Row-level secuity (RLS) in PostreSQL [Data] |
Grigor Malo Building simple websites with Github Pages and Jekyll [Dev] |
Alex Lakatos 5 things I learned from the death of Firefox OS [Community] |
Host your own meetup | ||
11:00-11:15 | ||||||
11:15-11:30 | Emiliano Lule Online accessibility for everyone [Social] |
Besmir Zanaj Achieving ITIL through Open Source tools [Data] |
Mario Behling loklak [Data] | |||
11:30-11:45 | ||||||
11:45-12:00 | Ardian Hackaj "opening" the REPO of Shtetiweb [Government] |
Bruno Skvorc How open source helps abandoned animals find new homes [Social] |
Vangjel Stavro Web Application Development using Python & Django [Dev] |
Jan Christoph Borchardt Get your ownCloud running for data privacy! [Data] |
Host your own meetup | |
12:00-12:15 | ||||||
12:15-12:30 | Lejla Sadiku Open Data Initiatives [Data] |
Eugenio Petulla The WordPress future is bright [Dev] | ||||
12:30-12:45 | Krisi Kllapi TPP and Creative Commons [Legal] | |||||
12:45-13:00 | Coffee Break | |||||
13:00-13:15 | ||||||
13:15-13:30 | ||||||
13:30-13:45 | William Quiviger Community Building: Lessons from Mozilla [Community] |
Bledar Gjocaj Developing with open source tools and frameworks - AngularJS & REST [Dev] |
Drinor Selmanaj Cyber Warfare [Security] |
Moritz Bartl Anonymity on the Internet [Privacy] |
Host your own meetup | |
13:45-14:00 | ||||||
14:00-14:15 | ||||||
14:15-14:30 | ||||||
14:30-14:45 | Gwen Franck Introduction to Creative Commons [Legal] |
Aldo Ziflaj Reflections from my Project 52 [Dev] |
Anisa Melishte How to create an Android application using Web Frontend programing languages [Dev] |
Petraq Papajorgji Modeling Information Systems using Open Source Software [Data] | ||
14:45-15:00 | ||||||
15:00-15:15 | Henri Balla How Open Source is improving Species Distribution Modelling [Data] | |||||
15:15-15:30 | ||||||
15:30-15:45 | Coffee Break | |||||
15:45-16:00 | ||||||
16:00-16:15 | Lars Haefner Wikipedia – Making Albania Accessible [Open Knowledge] |
Gabriele Falasca Apache Cordova: Overview and Introduction [Dev] |
Ardit Gjipali Albanian Open Research Data [Data] |
Bruno Skvorc & Chris Ward GitHub Peer Review [Open Knowledge] |
Ana Prifti Introduction to FreeCAD [Design] |
Mozilla Meetup |
16:15-16:30 | ||||||
16:30-16:45 | Host your own meetup | |||||
16:45-17:00 | ||||||
17:00-17:15 | Arianit Dobroshi Rethinking the Albanian Wikipedia [Open Knowledge] |
Peter Bubestinger Free Software in schools: Economic and future-oriented [Social] |
Engjell Rraklli & Alket Rexhepi Godot Game Engine [Dev] |
Ledian Hymetllari Magento [Dev] |
Host your own meetup | |
17:15-17:30 | Kiril Simeonovski 15 years of Wikipedia [Open Knowledge] | |||||
17:30-17:45 | ||||||
17:45-18:00 | Jorina Kadare Podcasting for skills development [Open Knowledge] |
Day 2
Sunday
Time | Talks 1 | Talks 2 | Workshop 1 | Workshop 2 | Meetup 1 | Meetup 2 |
---|---|---|---|---|---|---|
9:30-9:45 | Check-in | |||||
9:45-10:00 | ||||||
10:00-10:15 | ||||||
10:15-10:30 | ||||||
10:30-10:45 | ||||||
10:45-11:00 | ||||||
11:00-11:15 | ||||||
11:15-11:30 | ||||||
11:30-11:45 | ||||||
11:45-12:00 | ||||||
12:00-12:15 | ||||||
12:15-12:30 | ||||||
12:30-12:45 | ||||||
12:45-13:00 | ||||||
13:00-13:15 | ||||||
13:15-13:30 | ||||||
13:30-13:45 | ||||||
13:45-14:00 | ||||||
14:00-14:15 | ||||||
14:15-14:30 | ||||||
14:30-14:45 | ||||||
14:45-15:00 | ||||||
15:00-15:15 | ||||||
15:15-15:30 | ||||||
15:30-15:45 | ||||||
15:45-16:00 | ||||||
16:00-16:15 | ||||||
16:15-16:30 | ||||||
16:30-16:45 | ||||||
16:45-17:00 | ||||||
17:00-17:15 | ||||||
17:15-17:30 | ||||||
17:30-17:45 | ||||||
17:45-18:00 |