Difference between revisions of "OSCAL 2015/Axhenda"
Jump to navigation
Jump to search
m (Plotësova tabelën.) |
m |
||
Line 182: | Line 182: | ||
|- | |- | ||
| style="background: #FF0000; color: white;" | 13:00-13:15 | | style="background: #FF0000; color: white;" | 13:00-13:15 | ||
! colspan=3 | Lunch Break | ! colspan=3 rowspan=3 | Lunch Break | ||
|- | |- | ||
| style="background: #FF0000; color: white;" | 13:15-13:30 | | style="background: #FF0000; color: white;" | 13:15-13:30 | ||
Line 220: | Line 220: | ||
| style="background: #FF0000; color: white;" | 16:00-16:15 | | style="background: #FF0000; color: white;" | 16:00-16:15 | ||
! colspan=2 | Short break | ! colspan=2 | Short break | ||
|- | |- | ||
| style="background: #FF0000; color: white;" | 16:15-16:30 | | style="background: #FF0000; color: white;" | 16:15-16:30 | ||
Line 236: | Line 235: | ||
| rowspan=2 | '''Gjergj Sheldija''' <br /> ''Healthcare and open source technologies'' | | rowspan=2 | '''Gjergj Sheldija''' <br /> ''Healthcare and open source technologies'' | ||
| rowspan=2 | '''Bledar Gjoçaj''' <br /> ''Your first Java web application using open source technologies'' | | rowspan=2 | '''Bledar Gjoçaj''' <br /> ''Your first Java web application using open source technologies'' | ||
| rowspan= | | rowspan=4 | '''Flamur Mavraj''' <br /> ''Setting up graph-databases (OrientDB)'' | ||
|- | |- | ||
| style="background: #FF0000; color: white;" | 17:15-17:30 | | style="background: #FF0000; color: white;" | 17:15-17:30 | ||
Line 243: | Line 242: | ||
| rowspan=2 | '''Andri Xhitoni''' <br /> ''Indexing the Albanian Language'' | | rowspan=2 | '''Andri Xhitoni''' <br /> ''Indexing the Albanian Language'' | ||
| rowspan=4 | | | rowspan=4 | | ||
| - | |- | ||
| style="background: #FF0000; color: white;" | 17:45-18:00 | | style="background: #FF0000; color: white;" | 17:45-18:00 | ||
|- | |- | ||
| style="background: #FF0000; color: white;" | 18:00-18:15 | | style="background: #FF0000; color: white;" | 18:00-18:15 | ||
| '''Closing speach and competitions results''' | | rowspan=2 | '''Closing speach and competitions results''' | ||
| rowspan=2 | | | rowspan=2 | | ||
|- | |- |
Revision as of 19:41, 24 November 2017
Day 1
Saturday
Time | Main track | Side track 1 | Side track 2 |
---|---|---|---|
9:30-9:45 | Registration | ||
9:45-10:00 | Opening Notes from organisers and special guests | ||
10:00-10:15 | |||
10:15-10:30 | |||
10:30-10:45 | Christian Heilmann The new and old perils of open | ||
10:45-11:00 | |||
11:00-11:15 | Redon Skikuli The (r)Evolution will be decentralized |
Ardita Agalliu & Silva Arapi Joomla, opensource CMS |
Birds of a Feather Session (invite people to talk about your idea) |
11:15-11:30 | |||
11:30-11:45 | Enkeleda Ibrahimi Open Source Security |
Alex Corbi Vizualizing georeferenced Open Data with CartoDB |
Alket Rexhepi Game Development with Open Tools |
11:45-12:00 | Kiril Simeonovski The value of open knowledge: Evidence from the Wikimedia movement | ||
12:00-12:15 | |||
12:15-12:30 | Giannis Konstantinidis The Fedora Community & Why you should join it | ||
12:30-12:45 | Birds of a Feather Session (invite people to talk about your idea) | ||
12:45-13:00 | Besfort Guri OSGeo Live |
Declaration of the independence of cybersecurity (audio installation) | |
13:00-13:15 | Lunch break | ||
13:15-13:30 | |||
13:30-13:45 | |||
13:45-14:00 | FIN Freedom of Information and You |
||
14:00-14:15 | |||
14:15-14:30 | Bledar Gjocaj Developing with open source tools and framework, a Java case study |
Ardian Haxha Fedora spin and cyber security for beginners |
Michael Kohler Buliding Firefox OS apps and hacking Firefox OS itself |
14:30-14:45 | |||
14:45-15:00 | Bruno Škvorc The many ways to contribute to open source | ||
15:00-15:15 | |||
15:15-15:30 | Karthikeyan Palaniswamy Mastering the art of Open Source testing |
Eno Gjoni Getting started with Blender |
Birds of a Feather Session (invite people to talk about your idea) |
15:30-15:45 | |||
15:45-16:00 | Altin Ukshini Hackerspaces and their importance to the community |
Birds of a Feather Session (invite people to talk about your idea) | |
16:00-16:15 | |||
16:15-16:30 | Short break | ||
16:30-16:45 | Sam Tuke LibreOffice: A new model for community-coperate collaboration |
Erion Çuni Introduction to Android and WebServers |
Peter Bubestinger Video editing using Free Software |
16:45-17:00 | |||
17:00-17:15 | Peter Bubestinger SatNOGS - Global Network of Ground Stations | ||
17:15-17:30 | |||
17:30-17:45 | Blerta Thaçi & Zana Idrizi Empowering women in the community of coding |
Jona Azizaj Introduction to Fedora |
Birds of a Feather Session (invite people to talk about your idea) |
17:45-18:00 | |||
18:00-18:15 | Arianit Dobroshi Current and future mass survelliance threats, and why mass survelliance don't work |
Birds of a Feather Session (invite people to talk about your idea) | |
18:15-18:30 |
Day 2
Sunday
Time | Main track | Side track 1 | Side track 2 |
---|---|---|---|
9:30-9:45 | Opening the second day of the conference | ||
9:45-10:00 | |||
10:00-10:15 | Alex Corbi Building a 100% Open Source based Open Data platform |
Arianit Dobroshi Crypto Party |
Lighting talks (present your idea) |
10:15-10:30 | Lighting talks (present your idea) | ||
10:30-10:45 | Ismet Azizi Shquarsia: Si mund të siguroheni që artikulli juaj nuk do të fshihet |
Lighting talks (present your idea) | |
10:45-11:00 | Panos Astithas Firefox Developer Edition: a browser for developers |
Ndriçim Strazimiri Open Source Design | |
11:00-11:15 | Silvi Kolumcaj Online Security | ||
11:15-11:30 | Claire Tolan Passwords for the Clouds |
||
11:30-11:45 | |||
11:45-12:00 | Boris Boudini Firefox OS |
Drinor Selmanaj Advanced Cyber Security |
Albert Lekaj Building cross-platform mobile apps with PhoneGap & Cordova |
12:00-12:15 | Jola Hysko Linux Professional Institute in Albania | ||
12:15-12:30 | Georges Labreche Open Data for Digital Capacity Buildings | ||
12:30-12:45 | |||
12:45-13:00 | Befort Guri FLOSS tools for GIS |
Listen to Wikipedia (audio installation) |
Lighting talks |
13:00-13:15 | Lunch Break | ||
13:15-13:30 | |||
13:30-13:45 | |||
13:45-14:00 | Peter Bubestinger FFmpeg’s FFV1 lossless video codec: A Free Software success story |
||
14:00-14:15 | |||
14:15-14:30 | Tudor Tarlev Open as usual |
Claire Tolan Open Source, Digital Amateur Archiving |
Birds of a Feather Session |
14:30-14:45 | Viola Civici GLAMs on Wikipedia: Opportunities and Challenges | ||
14:45-15:00 | Bruno Škvorc Open Sourcing Content – Peer Review’s Effect on Quality |
LPI Exam Lab | |
15:00-15:15 | |||
15:15-15:30 | Michael Kohler Communities are easy to build, but hard to maintain |
Besfort Guri Arduino for kids | |
15:30-15:45 | Flamur Mavraj Introduction to graph-databases (OrientDB) | ||
15:45-16:00 | |||
16:00-16:15 | Short break | ||
16:15-16:30 | Mrs. Milena Harito, Minister for Innovation And Public Administration | ||
16:30-16:45 | Chris Ward Taking Open Source beyond Software |
Giannis Kostandinidis Fedora in education - Yes We Can! |
Amarilda & Albion - "e-Learning Technology and its future in Albania |
16:45-17:00 | |||
17:00-17:15 | Gjergj Sheldija Healthcare and open source technologies |
Bledar Gjoçaj Your first Java web application using open source technologies |
Flamur Mavraj Setting up graph-databases (OrientDB) |
17:15-17:30 | |||
17:30-17:45 | Andri Xhitoni Indexing the Albanian Language |
||
17:45-18:00 | |||
18:00-18:15 | Closing speach and competitions results | ||
18:15-18:30 |