Difference between revisions of "OSCAL 2014/Axhenda"
Jump to navigation
Jump to search
m |
|||
Line 66: | Line 66: | ||
|18.00 | |18.00 | ||
|End | |End | ||
|} | |||
{| class="wikitable" | |||
!Time | |||
!Workshops | |||
|- | |||
| 11.05-12.00 | |||
| Ardian Haxha -"Flying with python" | |||
|- | |||
| 12.30-13.00 | |||
| Greta Doci, Altin Ukshini - "WikiAcademy" | |||
|- | |||
| 13.00-13.30 | |||
! Lunch Time | |||
|- | |||
| 14.00-14.30 | |||
| Dashamir Hoxha - "Web Services in Drupal and B-Translator API" | |||
|- | |||
| 14.30-15.00 | |||
| Orven Bregu - "Arduino Workshop" | |||
|- | |||
| 15.30-16.00 | |||
| Florian Tani - "The creation of an RPM package for Fedora" | |||
|- | |||
| 16.00-16.30 | |||
| Izabela Bakollari - "Dual booting" | |||
|- | |- | ||
| | | 17.00-17.30 | ||
| | | Befort Guri - "OpenStreetMap" | ||
|} | |} | ||
==Day 2== |