All, Bureaucrats, Administrators, translator
773
edits
m |
m (Plotësova tabelën.) |
||
Line 93: | Line 93: | ||
==Day 2== | ==Day 2== | ||
{| class="wikitable" | |||
! Time | |||
! Main track | |||
! Side track 1 | |||
! Side track 2 | |||
|- | |||
| 9:30 | |||
| Opening the second day of the conference | |||
| | |||
| | |||
|- | |||
| 10:00 | |||
| rowspan=2 | Alex Corbi - "Building a 100% Open Source based Open Data platform" | |||
| rowspan=4 | Arianit Dobroshi - "Crypto Party" | |||
| Lighting talks | |||
|- | |||
| 10:15 | |||
| Lighting talks | |||
|- | |||
| 10:30 | |||
| Ismet Azizi - "Shquarsia: Si mund të siguroheni që artikulli juaj nuk do të fshihet" | |||
| Lighting talks | |||
|- | |||
| 10:45 | |||
| rowspan=2 | Panos Astithas - "Firefox Developer Edition: a browser for developers" | |||
| rowspan=2 | Ndriçim Strazimiri - "Open Source Design" | |||
|- | |||
| 11:00 | |||
| Silvi Kolumcaj - "Online Security" | |||
|- | |||
| 11:15 | |||
|Claire Tolan - "Passwords for the Clouds" | |||
| | |||
| | |||
|- | |||
| 11:45 | |||
| Boris Boudini - "Firefox OS" | |||
| rowspan=3 | Drinor Selmanaj - "Advanced Cyber Security" | |||
| rowpsan=3 | Albert Lekaj - "Building cross-platform mobile apps with PhoneGap & Cordova" | |||
|- | |||
| 12:00 | |||
| Jola Hysko - "Linux Professional Institute in Albania" | |||
|- | |||
| 12:15 | |||
| Georges Labreche - "Open Data for Digital Capacity Buildings" | |||
|- | |||
| 12:45 | |||
| Befort Guri - "FLOSS tools for GIS" | |||
| Listen to Wikipedia (audio installation) | |||
| Lighting talks | |||
|- | |||
| 13:00 | |||
! colspan=3 | Lunch Break | |||
|- | |||
| 13:45 | |||
| Peter Bubestinger - "FFmpeg’s FFV1 lossless video codec: A Free Software success story" | |||
| | |||
| | |||
|- | |||
| 14:15 | |||
| rowspan=2 | Tudor Tarlev - "Open as usual" | |||
| rowspan = 3 | Claire Tolan - "Open Source, Digital Amateur Archiving" | |||
| Birds of a Feather Session | |||
|- | |||
| 14:30 | |||
| Viola Civici - "GLAMs on Wikipedia: Opportunities and Challenges" | |||
|- | |||
| 14:45 | |||
| Bruno Škvorc - "Open Sourcing Content – Peer Review’s Effect on Quality" | |||
| rowspan=5 | LPI Exam Lab | |||
|- | |||
| 15:15 | |||
| Michael Kohler - "Communities are easy to build, but hard to maintain" | |||
| rowspan=2 | Besfort Guri - "Arduino for kids" | |||
|- | |||
| 15:30 | |||
| Flamur Mavraj - "Introduction to graph-databases (OrientDB)" | |||
|- | |||
| 16:00 | |||
| Short break | |||
| | |||
|- | |||
| 16:15 | |||
| Mrs. Milena Harito, Minister for Innovation And Public Administration | |||
| | |||
|- | |||
| 16:30 | |||
| Chris Ward - "Taking Open Source beyond Software" | |||
| Giannis Kostandinidis - "Fedora in education - Yes We Can!" | |||
| Amarilda & Albion - "e-Learning Technology and its future in Albania" | |||
|- | |||
| 16:45 | |||
| Gjergj Sheldija - "Healthcare and open source technologies" | |||
| Bledar Gjoçaj - "Your first Java web application using open source technologies" | |||
| rowspan=2 | Flamur Mavraj - "Setting up graph-databases (OrientDB)" | |||
|- | |||
| 15:00 | |||
| Andri Xhitoni - "Indexing the Albanian Language" | |||
| - | |||
|- | |||
| 18:00 | |||
| Closing speach and competitions results | |||
| | |||
| | |||
|} |