107
edits
Line 24: | Line 24: | ||
|- | |- | ||
| 27.09.2017 | | 27.09.2017 | ||
| [[Debian Meetup | | [[Debian Meetup #2]] | ||
| Debian | | Debian | ||
|- | |- | ||
Line 60: | Line 60: | ||
|- | |- | ||
| 31.07.2017 | | 31.07.2017 | ||
| [[Nextcloud: sprint lokalizimi | | [[Nextcloud: sprint lokalizimi #3]] | ||
| Nextcloud | | Nextcloud | ||
|- | |- | ||
Line 68: | Line 68: | ||
|- | |- | ||
| 26.07.2017 | | 26.07.2017 | ||
| [[Fedora Loves Python workshop | | [[Fedora Loves Python workshop #2]] | ||
| Fedora | | Fedora | ||
|- | |- | ||
Line 76: | Line 76: | ||
|- | |- | ||
| 21.07.2017 | | 21.07.2017 | ||
| [[Debian Meetup | | [[Debian Meetup #1]] | ||
| Debian | | Debian | ||
|- | |- | ||
| 11.07.2017 | | 11.07.2017 | ||
| [[Wikipedia Open Day 2|Wikipedia SQ - Open Day | | [[Wikipedia Open Day 2|Wikipedia SQ - Open Day #2]] | ||
| Wikipedia | | Wikipedia | ||
|- | |- | ||
Line 124: | Line 124: | ||
|- | |- | ||
| 26.05.2017 | | 26.05.2017 | ||
| [[Maptime Tirana | | [[Maptime Tirana #2]] | ||
| OpenStreetMap | | OpenStreetMap | ||
|- | |- | ||
Line 148: | Line 148: | ||
|- | |- | ||
| 19.04.2017 | | 19.04.2017 | ||
| [[Mozilla WebVR Camp | | [[Mozilla WebVR Camp #1]] | ||
| Mozilla | | Mozilla | ||
|- | |- | ||
| 17.04.2017 | | 17.04.2017 | ||
| [[Maptime Tirana | | [[Maptime Tirana #1]] | ||
| OpenStreetMap | | OpenStreetMap | ||
|- | |- | ||
Line 188: | Line 188: | ||
|- | |- | ||
| 25.01.2017 | | 25.01.2017 | ||
| [[Open Source Design workshop | | [[Open Source Design workshop #1]] | ||
| Open Source Design | | Open Source Design | ||
|- | |- |
edits